Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4077 | 1983 | 4060 | 418 | ||||||||||
2412 | 4682 | 4512 | 173 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 4 | ||
12 | Ownership Points | 8 | ||
27 | Total Auto | 18 | ||
---|---|---|---|---|
110 + 10 | Scale Ownership + Boost (seconds) | 4 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
266 | Ownership Points | 140 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 5 | ||
351 | Total Teleop | 145 | ||
Auto Quest | ||||
Face The Boss | ||||
+40 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
418 | Total Score | 173 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR