Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2930 | 2522 | 4205 | 377 | ||||||||||
4915 | 3663 | 4060 | 368 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
5 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 6 | ||
32 | Ownership Points | 12 | ||
47 | Total Auto | 27 | ||
---|---|---|---|---|
74 + 10 | Scale Ownership + Boost (seconds) | 60 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
230 | Ownership Points | 206 | ||
1 (1) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
35 | Vault Total Points | 30 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 65 | ||
330 | Total Teleop | 301 | ||
+0 | Fouls | +40 | ||
0 | Adjustments | 0 | ||
377 | Total Score | 368 |
Scoring Plate Assignments: LRL