Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 3663 | 4450 | 415 | ||||||||||
2522 | 4131 | 4469 | 216 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
28 | Total Auto | 5 | ||
---|---|---|---|---|
113 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
134 + 10 | Switch Ownership + Boost (seconds) | 130 + 0 | ||
267 | Ownership Points | 141 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (0) | ||
30 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 40 | ||
387 | Total Teleop | 211 | ||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
415 | Total Score | 216 |
Scoring Plate Assignments: LRL