Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4469 | 2980 | 4682 | 192 | ||||||||||
2930 | 2910 | 2605 | 510 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 38 | ||
10 | Total Auto | 53 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 136 + 10 | ||
92 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
92 | Ownership Points | 292 | ||
1 (1) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
20 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 90 | ||
152 | Total Teleop | 427 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
192 | Total Score | 510 | ||
+0 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: LRL