Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3786 | 1294 | 3812 | 78 | ||||||||||
2907 | 4077 | 4682 | 246 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 15 | ||
---|---|---|---|---|
2 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
11 + 0 | Switch Ownership + Boost (seconds) | 115 + 0 | ||
13 | Ownership Points | 126 | ||
1 (1) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
20 | Vault Total Points | 35 | ||
None | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 40 | ||
68 | Total Teleop | 201 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
78 | Total Score | 246 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LLL