Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3223 | 1899 | 4060 | 194 | ||||||||||
3219 | 3574 | 5827 | 294 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
3 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
6 | Ownership Points | 0 | ||
21 | Total Auto | 15 | ||
---|---|---|---|---|
5 + 0 | Scale Ownership + Boost (seconds) | 125 + 0 | ||
123 + 0 | Switch Ownership + Boost (seconds) | 104 + 0 | ||
128 | Ownership Points | 229 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Climbing | ||
5 | Park/Climb Points | 40 | ||
138 | Total Teleop | 269 | ||
Auto Quest | ||||
Face The Boss | ||||
+35 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
194 | Total Score | 294 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL