Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2046 | 6350 | 4469 | 415 | ||||||||||
3684 | 4461 | 5683 | 68 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
9 | Scale Ownership (seconds) | 0 | ||
3 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 0 | ||
39 | Total Auto | 10 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
135 + 10 | Switch Ownership + Boost (seconds) | 53 + 0 | ||
291 | Ownership Points | 53 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 5 | ||
376 | Total Teleop | 58 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
415 | Total Score | 68 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR