Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4461 | 3049 | 2928 | 151 | ||||||||||
1778 | 6350 | 3238 | 393 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
1 | Switch Ownership (seconds) | 10 | ||
2 | Ownership Points | 20 | ||
12 | Total Auto | 35 | ||
---|---|---|---|---|
31 + 0 | Scale Ownership + Boost (seconds) | 62 + 10 | ||
78 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
109 | Ownership Points | 218 | ||
0 (0) | Force Cubes Total (Played) | 2 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
5 | Vault Total Points | 40 | ||
None | Robot 1 Endgame | None | ||
None | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
0 | Park/Climb Points | 35 | ||
114 | Total Teleop | 293 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +65 | ||
0 | Adjustments | 0 | ||
151 | Total Score | 393 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR