Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3876 | 6959 | 5803 | 214 | ||||||||||
2557 | 2906 | 2929 | 361 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 7 | ||
18 | Ownership Points | 14 | ||
33 | Total Auto | 29 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 116 + 10 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
136 | Ownership Points | 262 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
10 | Vault Total Points | 25 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Climbing | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 40 | ||
181 | Total Teleop | 327 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
214 | Total Score | 361 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR