Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5546 | 6334 | 977 | 381 | ||||||||||
422 | 1610 | 3359 | 218 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 6 | ||
16 | Ownership Points | 12 | ||
31 | Total Auto | 27 | ||
---|---|---|---|---|
89 + 10 | Scale Ownership + Boost (seconds) | 39 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 42 + 10 | ||
245 | Ownership Points | 91 | ||
1 (1) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (1) | ||
35 | Vault Total Points | 35 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 65 | ||
345 | Total Teleop | 191 | ||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
381 | Total Score | 218 |
Scoring Plate Assignments: LRL