Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6882 | 6021 | 6194 | 95 | ||||||||||
6189 | 2998 | 5724 | 265 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 3 | ||
0 | Ownership Points | 6 | ||
15 | Total Auto | 21 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 105 + 0 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 114 + 0 | ||
0 | Ownership Points | 219 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 0 | ||
Levitate | Robot 1 Endgame | Unknown | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 10 | ||
55 | Total Teleop | 229 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +15 | ||
0 | Adjustments | 0 | ||
95 | Total Score | 265 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR