Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1793 | 2028 | 1908 | 133 | ||||||||||
5546 | 6334 | 1080 | 234 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 7 | ||
0 | Ownership Points | 14 | ||
10 | Total Auto | 24 | ||
---|---|---|---|---|
32 + 10 | Scale Ownership + Boost (seconds) | 44 + 0 | ||
16 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
58 | Ownership Points | 180 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 5 | ||
123 | Total Teleop | 190 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +20 | ||
0 | Adjustments | 0 | ||
133 | Total Score | 234 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR