Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2363 | 6882 | 5724 | 266 | ||||||||||
6312 | 1446 | 122 | 286 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
4 | Switch Ownership (seconds) | 0 | ||
8 | Ownership Points | 0 | ||
18 | Total Auto | 15 | ||
---|---|---|---|---|
19 + 0 | Scale Ownership + Boost (seconds) | 110 + 0 | ||
134 + 10 | Switch Ownership + Boost (seconds) | 86 + 0 | ||
163 | Ownership Points | 196 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 35 | ||
223 | Total Teleop | 246 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
266 | Total Score | 286 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR