Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
384 | 1262 | 5957 | 367 | ||||||||||
6882 | 1599 | 3136 | 231 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 7 | ||
16 | Ownership Points | 14 | ||
31 | Total Auto | 29 | ||
---|---|---|---|---|
125 + 10 | Scale Ownership + Boost (seconds) | 1 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
271 | Ownership Points | 137 | ||
0 (0) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
336 | Total Teleop | 202 | ||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
367 | Total Score | 231 |
Scoring Plate Assignments: RLR