Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5954 | 1610 | 1413 | 248 | ||||||||||
5950 | 6882 | 1522 | 292 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 0 | ||
31 | Total Auto | 15 | ||
---|---|---|---|---|
31 + 10 | Scale Ownership + Boost (seconds) | 65 + 0 | ||
101 + 0 | Switch Ownership + Boost (seconds) | 122 + 0 | ||
142 | Ownership Points | 187 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 65 | ||
217 | Total Teleop | 267 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
248 | Total Score | 292 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR