Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2106 | 1086 | 6882 | 321 | ||||||||||
3361 | 6802 | 6021 | 225 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 10 | ||
---|---|---|---|---|
70 + 0 | Scale Ownership + Boost (seconds) | 44 + 10 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 126 + 10 | ||
216 | Ownership Points | 190 | ||
2 (2) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 5 | ||
286 | Total Teleop | 215 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
321 | Total Score | 225 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR