Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6882 | 1599 | 3136 | 421 | ||||||||||
4795 | 2106 | 1793 | 254 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 8 | ||
16 | Ownership Points | 16 | ||
31 | Total Auto | 26 | ||
---|---|---|---|---|
77 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
123 + 0 | Switch Ownership + Boost (seconds) | 112 + 10 | ||
210 | Ownership Points | 133 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (2) | Boost Cubes Total (Played) | 1 (1) | ||
30 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 65 | ||
305 | Total Teleop | 228 | ||
+85 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
421 | Total Score | 254 |
Scoring Plate Assignments: RLR