Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4638 | 5243 | 1731 | 674 | ||||||||||
1446 | 6504 | 2961 | 258 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
9 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
33 | Total Auto | 10 | ||
---|---|---|---|---|
127 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
119 + 10 | Switch Ownership + Boost (seconds) | 127 + 0 | ||
256 | Ownership Points | 138 | ||
3 (3) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (1) | Boost Cubes Total (Played) | 2 (2) | ||
45 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
366 | Total Teleop | 213 | ||
Auto Quest | ||||
Face The Boss | ||||
+275 | Fouls | +35 | ||
0 | Adjustments | 0 | ||
674 | Total Score | 258 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR