Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7063 | 3997 | 4694 | 218 | ||||||||||
2461 | 7138 | 3481 | 411 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 7 | ||
0 | Ownership Points | 14 | ||
15 | Total Auto | 29 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 116 + 10 | ||
98 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
98 | Ownership Points | 272 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 65 | ||
153 | Total Teleop | 382 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
218 | Total Score | 411 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL