Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6800 | 5427 | 4587 | 402 | ||||||||||
6488 | 4192 | 2897 | 157 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 6 | ||
22 | Ownership Points | 12 | ||
37 | Total Auto | 22 | ||
---|---|---|---|---|
124 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 130 + 0 | ||
280 | Ownership Points | 130 | ||
3 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 0 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 5 | ||
365 | Total Teleop | 135 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
402 | Total Score | 157 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR