Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1255 | 6488 | 2587 | 266 | ||||||||||
6645 | 5414 | 3834 | 222 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 3 | ||
4 | Switch Ownership (seconds) | 0 | ||
8 | Ownership Points | 6 | ||
23 | Total Auto | 16 | ||
---|---|---|---|---|
2 + 0 | Scale Ownership + Boost (seconds) | 128 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 68 + 0 | ||
148 | Ownership Points | 196 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 5 | ||
213 | Total Teleop | 206 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
266 | Total Score | 222 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR