Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4587 | 1477 | 6377 | 446 | ||||||||||
4639 | 3676 | 2587 | 260 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 4 | ||
10 | Switch Ownership (seconds) | 9 | ||
22 | Ownership Points | 26 | ||
37 | Total Auto | 41 | ||
---|---|---|---|---|
108 + 10 | Scale Ownership + Boost (seconds) | 16 + 0 | ||
96 + 10 | Switch Ownership + Boost (seconds) | 108 + 0 | ||
224 | Ownership Points | 124 | ||
3 (3) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
45 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 65 | ||
334 | Total Teleop | 219 | ||
+75 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
446 | Total Score | 260 |
Scoring Plate Assignments: RRR