Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | 7179 | 4639 | 287 | ||||||||||
6488 | 3335 | 457 | 151 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 0 | ||
31 | Total Auto | 15 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 93 + 10 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 8 + 0 | ||
146 | Ownership Points | 111 | ||
3 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
3 (1) | Boost Cubes Total (Played) | 3 (2) | ||
45 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 5 | ||
256 | Total Teleop | 136 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
287 | Total Score | 151 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR