Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6133 | 4378 | 418 | 266 | ||||||||||
1817 | 4183 | 7059 | 286 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 20 | ||
15 | Total Auto | 35 | ||
---|---|---|---|---|
73 + 0 | Scale Ownership + Boost (seconds) | 45 + 0 | ||
123 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
206 | Ownership Points | 181 | ||
2 (2) | Force Cubes Total (Played) | 1 (1) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 20 | ||
Unknown | Robot 1 Endgame | Parking | ||
Unknown | Robot 2 Endgame | Parking | ||
Unknown | Robot 3 Endgame | Levitate | ||
0 | Park/Climb Points | 40 | ||
221 | Total Teleop | 241 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
266 | Total Score | 286 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL