Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6171 | 118 | 7303 | 339 | ||||||||||
7125 | 7321 | 3676 | 102 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 10 | ||
---|---|---|---|---|
119 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
125 + 10 | Switch Ownership + Boost (seconds) | 37 + 0 | ||
254 | Ownership Points | 37 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 10 | ||
None | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Climbing | ||
30 | Park/Climb Points | 40 | ||
304 | Total Teleop | 87 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
339 | Total Score | 102 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR