Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6941 | 5468 | 4941 | 179 | ||||||||||
2642 | 360 | 1806 | 405 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
5 | Scale Ownership (seconds) | 2 | ||
8 | Switch Ownership (seconds) | 10 | ||
26 | Ownership Points | 24 | ||
41 | Total Auto | 39 | ||
---|---|---|---|---|
19 + 0 | Scale Ownership + Boost (seconds) | 118 + 4 | ||
36 + 8 | Switch Ownership + Boost (seconds) | 115 + 4 | ||
63 | Ownership Points | 241 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 3 (3) | ||
40 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 90 | ||
138 | Total Teleop | 361 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
179 | Total Score | 405 | ||
+1 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: LRL