Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3218 | 2630 | 6314 | 292 | ||||||||||
2059 | 5818 | 2231 | 359 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
8 | Switch Ownership (seconds) | 10 | ||
16 | Ownership Points | 38 | ||
31 | Total Auto | 53 | ||
---|---|---|---|---|
43 + 0 | Scale Ownership + Boost (seconds) | 82 + 3 | ||
118 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
171 | Ownership Points | 231 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 3 (3) | ||
10 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 30 | ||
216 | Total Teleop | 306 | ||
Auto Quest | ||||
Face The Boss | ||||
+45 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
292 | Total Score | 359 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR