Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7035 | 6985 | 7295 | 237 | ||||||||||
4191 | 6415 | 5655 | 336 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
5 | Switch Ownership (seconds) | 3 | ||
10 | Ownership Points | 6 | ||
25 | Total Auto | 21 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 74 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
147 | Ownership Points | 220 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (1) | ||
25 | Vault Total Points | 25 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 65 | ||
212 | Total Teleop | 310 | ||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
237 | Total Score | 336 |
Scoring Plate Assignments: RLR