Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6014 | 7108 | 7296 | 168 | ||||||||||
7071 | 6989 | 7227 | 133 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 113 + 0 | ||
103 + 0 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
103 | Ownership Points | 113 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 0 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 10 | ||
158 | Total Teleop | 123 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
168 | Total Score | 133 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!