Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7294 | 7086 | 7010 | 234 | ||||||||||
6985 | 3646 | 7297 | 497 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
5 | Total Auto | 37 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 104 + 10 | ||
123 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
134 | Ownership Points | 260 | ||
2 (2) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 65 | ||
224 | Total Teleop | 360 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +100 | ||
0 | Adjustments | 0 | ||
234 | Total Score | 497 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR