Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7227 | 7293 | 6697 | 177 | ||||||||||
6989 | 7294 | 6415 | 312 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 118 + 0 | ||
117 + 0 | Switch Ownership + Boost (seconds) | 119 + 0 | ||
117 | Ownership Points | 237 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 40 | ||
167 | Total Teleop | 292 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
177 | Total Score | 312 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!