Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3489 | 2973 | 3966 | 261 | ||||||||||
6928 | 283 | 2856 | 127 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 10 | ||
---|---|---|---|---|
122 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
94 + 0 | Switch Ownership + Boost (seconds) | 57 + 0 | ||
226 | Ownership Points | 57 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
10 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | None | ||
10 | Park/Climb Points | 35 | ||
246 | Total Teleop | 112 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
261 | Total Score | 127 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR