Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3490 | 3959 | 343 | 382 | ||||||||||
3201 | 1466 | 6846 | 125 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 6 | ||
14 | Ownership Points | 12 | ||
24 | Total Auto | 27 | ||
---|---|---|---|---|
116 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 68 + 0 | ||
273 | Ownership Points | 68 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 5 | ||
358 | Total Teleop | 73 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
382 | Total Score | 125 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL