Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3201 | 2638 | 6858 | 266 | ||||||||||
4504 | 744 | 4306 | 251 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 8 | ||
14 | Ownership Points | 16 | ||
29 | Total Auto | 31 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
137 + 0 | Switch Ownership + Boost (seconds) | 126 + 8 | ||
137 | Ownership Points | 145 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
15 | Vault Total Points | 35 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 35 | ||
187 | Total Teleop | 215 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
266 | Total Score | 251 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR