Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3959 | 3489 | 1466 | 336 | ||||||||||
2393 | 6517 | 343 | 236 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 2 | ||
6 | Switch Ownership (seconds) | 7 | ||
12 | Ownership Points | 18 | ||
27 | Total Auto | 33 | ||
---|---|---|---|---|
77 + 10 | Scale Ownership + Boost (seconds) | 32 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 96 + 0 | ||
234 | Ownership Points | 128 | ||
2 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 35 | ||
309 | Total Teleop | 178 | ||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
336 | Total Score | 236 |
Scoring Plate Assignments: LRL