Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5190 | 4083 | 1102 | 361 | ||||||||||
283 | 3489B | 342B | 144 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 15 | ||
---|---|---|---|---|
112 + 10 | Scale Ownership + Boost (seconds) | 4 + 0 | ||
129 + 0 | Switch Ownership + Boost (seconds) | 70 + 0 | ||
251 | Ownership Points | 74 | ||
1 (1) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (2) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 25 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 30 | ||
351 | Total Teleop | 129 | ||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
361 | Total Score | 144 |
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!