Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5190 | 3506 | 1102 | 283 | ||||||||||
3489 | 1225 | 3490 | 213 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 5 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 10 | ||
15 | Total Auto | 25 | ||
---|---|---|---|---|
81 + 10 | Scale Ownership + Boost (seconds) | 39 + 0 | ||
100 + 7 | Switch Ownership + Boost (seconds) | 109 + 10 | ||
198 | Ownership Points | 158 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
30 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 10 | ||
268 | Total Teleop | 183 | ||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
283 | Total Score | 213 |
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!