Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1323 | 3476 | 1072 | 347 | ||||||||||
6106 | 6072 | 6996 | 243 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
6 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 9 | ||
34 | Ownership Points | 18 | ||
49 | Total Auto | 33 | ||
---|---|---|---|---|
127 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 129 + 0 | ||
263 | Ownership Points | 140 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
2 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
10 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | None | ||
0 | Park/Climb Points | 35 | ||
273 | Total Teleop | 205 | ||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
347 | Total Score | 243 |
Scoring Plate Assignments: LRL