Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2147 | 2930 | 2521 | 314 | ||||||||||
957 | 492 | 4061 | 331 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 7 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 34 | ||
15 | Total Auto | 49 | ||
---|---|---|---|---|
69 + 1 | Scale Ownership + Boost (seconds) | 36 + 0 | ||
124 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
204 | Ownership Points | 172 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | None | ||
60 | Park/Climb Points | 60 | ||
294 | Total Teleop | 247 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +35 | ||
0 | Adjustments | 0 | ||
314 | Total Score | 331 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR