Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4911 | 6076 | 2811 | 274 | ||||||||||
6845 | 4061 | 2374 | 316 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 5 | ||
10 | Switch Ownership (seconds) | 10 | ||
20 | Ownership Points | 30 | ||
35 | Total Auto | 45 | ||
---|---|---|---|---|
81 + 0 | Scale Ownership + Boost (seconds) | 46 + 0 | ||
63 + 0 | Switch Ownership + Boost (seconds) | 132 + 8 | ||
144 | Ownership Points | 186 | ||
3 (3) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (1) | ||
30 | Vault Total Points | 35 | ||
Climbing | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
239 | Total Teleop | 261 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
274 | Total Score | 316 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR