Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5407 | 2168 | 2234 | 371 | ||||||||||
4454 | 1807 | 5895 | 297 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
15 | Total Auto | 26 | ||
---|---|---|---|---|
127 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
124 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
261 | Ownership Points | 136 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (2) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 65 | ||
356 | Total Teleop | 216 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +55 | ||
0 | Adjustments | 0 | ||
371 | Total Score | 297 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR