Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1807 | 203 | 708 | 405 | ||||||||||
6226 | 1391 | 4285 | 369 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 11 | ||
12 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 22 | ||
39 | Total Auto | 37 | ||
---|---|---|---|---|
25 + 0 | Scale Ownership + Boost (seconds) | 92 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 70 + 0 | ||
161 | Ownership Points | 162 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 25 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 40 | ||
241 | Total Teleop | 227 | ||
Auto Quest | ||||
Face The Boss | ||||
+125 | Fouls | +105 | ||
0 | Adjustments | 0 | ||
405 | Total Score | 369 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL