Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
997 | 2990 | 7034 | 421 | ||||||||||
6696 | 4043 | 3024 | 71 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 0 | ||
22 | Ownership Points | 0 | ||
32 | Total Auto | 15 | ||
---|---|---|---|---|
123 + 10 | Scale Ownership + Boost (seconds) | 1 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 35 + 0 | ||
279 | Ownership Points | 36 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 0 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 15 | ||
354 | Total Teleop | 51 | ||
Auto Quest | ||||
Face The Boss | ||||
+35 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
421 | Total Score | 71 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR