Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6696 | 2635 | 7034 | 269 | ||||||||||
3673 | 2374 | 4488 | 181 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 8 | ||
14 | Ownership Points | 16 | ||
29 | Total Auto | 31 | ||
---|---|---|---|---|
34 + 0 | Scale Ownership + Boost (seconds) | 49 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 26 + 0 | ||
180 | Ownership Points | 75 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 2 (0) | ||
20 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
240 | Total Teleop | 150 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
269 | Total Score | 181 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR