Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4513 | 2046 | 6465 | 365 | ||||||||||
6831 | 4662 | 2374 | 123 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 7 | ||
22 | Ownership Points | 14 | ||
37 | Total Auto | 29 | ||
---|---|---|---|---|
104 + 10 | Scale Ownership + Boost (seconds) | 5 + 0 | ||
129 + 10 | Switch Ownership + Boost (seconds) | 39 + 0 | ||
253 | Ownership Points | 44 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 35 | ||
323 | Total Teleop | 94 | ||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
365 | Total Score | 123 |
Scoring Plate Assignments: LLL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!