Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5468 | 4125 | 5975 | 289 | ||||||||||
2046 | 1540 | 4513 | 432 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
10 | Total Auto | 37 | ||
---|---|---|---|---|
14 + 0 | Scale Ownership + Boost (seconds) | 109 + 10 | ||
110 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
134 | Ownership Points | 265 | ||
3 (2) | Force Cubes Total (Played) | 1 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (1) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 65 | ||
214 | Total Teleop | 365 | ||
Auto Quest | ||||
Face The Boss | ||||
+65 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
289 | Total Score | 432 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR