Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5085 | 6696 | 2411 | 153 | ||||||||||
2811 | 2550 | 4132 | 278 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 6 | ||
0 | Ownership Points | 12 | ||
10 | Total Auto | 22 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 106 + 10 | ||
123 + 0 | Switch Ownership + Boost (seconds) | 70 + 0 | ||
123 | Ownership Points | 186 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (2) | ||
5 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
10 | Park/Climb Points | 40 | ||
138 | Total Teleop | 256 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
153 | Total Score | 278 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL