Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2374 | 6959 | 753 | 144 | ||||||||||
1571 | 6845 | 5977 | 239 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 64 + 0 | ||
124 + 0 | Switch Ownership + Boost (seconds) | 115 + 10 | ||
124 | Ownership Points | 189 | ||
0 (0) | Force Cubes Total (Played) | 1 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
0 | Vault Total Points | 10 | ||
None | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | None | ||
10 | Park/Climb Points | 5 | ||
134 | Total Teleop | 204 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
144 | Total Score | 239 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR