Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1571 | 3711 | 5970 | 247 | ||||||||||
5975 | 4132 | 6845 | 241 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 0 | ||
12 | Ownership Points | 0 | ||
17 | Total Auto | 15 | ||
---|---|---|---|---|
84 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 90 + 10 | ||
220 | Ownership Points | 111 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
0 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | None | ||
5 | Park/Climb Points | 35 | ||
225 | Total Teleop | 176 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
247 | Total Score | 241 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR