Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4051 | 6465 | 3131 | 172 | ||||||||||
7204 | 4513 | 4125 | 319 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 6 | ||
0 | Ownership Points | 12 | ||
10 | Total Auto | 27 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 109 + 0 | ||
127 + 0 | Switch Ownership + Boost (seconds) | 127 + 6 | ||
127 | Ownership Points | 242 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
5 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | None | ||
None | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | None | ||
5 | Park/Climb Points | 30 | ||
137 | Total Teleop | 292 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
172 | Total Score | 319 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL